![]() |
4th Annual Airlines & Aerospace MRO & Operations |
The 2009 programme is currently being finalised, however, will be based on a similar format to that of the recent 2008 conference (see below).
|
DAY ONE - TUESDAY 19TH MAY |
|
| 8.00 am |
NETWORKING BREAKFAST, REFRESHMENTS & REGISTRATION |
| 9.00 am | CHAIRMAN'S OPENING REMARKS |
| 9.05 am | Keynote Speech: What are the key areas of cost savings from MRO software? |
| 9.45 am | Selecting an MRO system - lessions learn the hard way; a case study |
|
10.45 am |
REFRESHMENT BREAK |
| 11.30 am | The AuRA programme at Expressjet Airlines: A case study |
| 12.00 pm | Making MRO mobile- implementing MRO software at the wingtip |
| 12.40 pm | NETWORKING LUNCHEON & LIVE SOFTWARE DEMONSTRATIONS |
| 2.00 pm | Can you operate efficiently with in-house developed systems, or do you need to buy an off-the-shelf solution? What are the benefits of home grown systems? |
| 2.45 pm | How a state-of-the-art MRO software system can motivate staff through job enrichment |
| 3.15 pm | REFRESHMENT BREAK |
| 4.00 pm | Digital Documentation: What are the opportunities for improvement? |
| 4.30 pm | Streamlining MRO through Automation |
| 5.00 pm | Round table discussion - questions you have always wanted answered |
| 5.45 pm | CLOSE 1ST DAY |
| 6.00-8.00 pm |
COCKTAIL RECEPTION & LIVE SOFTWARE DEMONSTRATIONS |
|
DAY TWO - WEDNESDAY 20TH MAY |
|
| 8.30 am |
NETWORKING BREAKFAST & REFRESHMENTS |
| 9.30 am | CHAIRMAN'S OPENING REMARKS |
| 9.35 am | Keynote Speech: EFBs - where are we now and what is next? |
| 10.15 am | Real life experience of deploying EFBs & ETLs |
| 10.45 am | REFRESHMENT BREAK |
| 11.30 am | Supply chain optimisation: The application of systems to manage and optimise complex maintenance, repairs & overhaul operations in MRO |
| 12.00 pm | Safety systems & FOQA. Improving safety in maintenance and flight operations |
| 12.45 pm | LUNCHEON |
| 2.30 pm | The electronic technical log and its role in intelligent maintenance planning - a users perspective |
| 3.00 pm | REFRESHMENT BREAK |
| 3.30 pm | Integrated total solutions for maintenance and flight operations |
| 4.00 pm | Spec 2000 - The latest update. Where next for e-procurement |
| 4.45 pm | CLOSE OF CONFERENCE |


